![]() |
East Branch Clarion River Lake Weather Center
|
|
Humidity
84%
|
Pressure
30.09"
|
Wind
16.6
mph (SSE)
|
Dew Point
34°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 2 4:00 PM | Wed, Apr 2 5:00 PM | Wed, Apr 2 6:00 PM | Wed, Apr 2 7:00 PM | Wed, Apr 2 8:00 PM | Wed, Apr 2 9:00 PM | Wed, Apr 2 10:00 PM | Wed, Apr 2 11:00 PM | Thu, Apr 3 12:00 AM | Thu, Apr 3 1:00 AM | Thu, Apr 3 2:00 AM | Thu, Apr 3 3:00 AM | Thu, Apr 3 4:00 AM | Thu, Apr 3 5:00 AM | Thu, Apr 3 6:00 AM | Thu, Apr 3 7:00 AM | Thu, Apr 3 8:00 AM | Thu, Apr 3 9:00 AM | Thu, Apr 3 10:00 AM | Thu, Apr 3 11:00 AM | Thu, Apr 3 12:00 PM | Thu, Apr 3 1:00 PM | Thu, Apr 3 2:00 PM | Thu, Apr 3 3:00 PM | Thu, Apr 3 4:00 PM | Thu, Apr 3 5:00 PM | Thu, Apr 3 6:00 PM | Thu, Apr 3 7:00 PM | Thu, Apr 3 8:00 PM | Thu, Apr 3 9:00 PM | Thu, Apr 3 10:00 PM | Thu, Apr 3 11:00 PM | Fri, Apr 4 12:00 AM | Fri, Apr 4 1:00 AM | Fri, Apr 4 2:00 AM | Fri, Apr 4 3:00 AM | Fri, Apr 4 4:00 AM | Fri, Apr 4 5:00 AM | Fri, Apr 4 6:00 AM | Fri, Apr 4 7:00 AM | Fri, Apr 4 8:00 AM | Fri, Apr 4 9:00 AM | Fri, Apr 4 10:00 AM | Fri, Apr 4 11:00 AM | Fri, Apr 4 12:00 PM | Fri, Apr 4 1:00 PM | Fri, Apr 4 2:00 PM | Fri, Apr 4 3:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 40°F | 38°F | 40°F | 42°F | 44°F | 46°F | 47°F | 47°F | 47°F | 47°F | 51°F | 54°F | 56°F | 59°F | 61°F | 62°F | 61°F | 62°F | 62°F | 63°F | 61°F | 61°F | 61°F | 59°F | 58°F | 59°F | 58°F | 54°F | 50°F | 48°F | 48°F | 48°F | 46°F | 46°F | 46°F | 45°F | 44°F | 42°F | 42°F | 41°F | 42°F | 42°F | 44°F | 45°F | 46°F | 48°F | 53°F | 55°F |
Feels Like | 32°F | 29°F | 31°F | 33°F | 36°F | 39°F | 41°F | 41°F | 41°F | 42°F | 50°F | 53°F | 55°F | 59°F | 61°F | 62°F | 62°F | 62°F | 62°F | 63°F | 61°F | 61°F | 61°F | 59°F | 57°F | 59°F | 58°F | 53°F | 49°F | 45°F | 44°F | 44°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 38°F | 41°F | 42°F | 39°F | 42°F | 43°F | 45°F | 46°F | 50°F | 52°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 97% | 98% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 3 mi | 3 mi | 3 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 100% | 80% | 80% | 100% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 55% | 100% | 100% | 100% | 100% | 80% | 100% | 100% | 100% | 100% | 51% | 6% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 83% | 84% | 83% | 84% | 85% | 86% | 88% | 89% | 91% | 93% | 93% | 93% | 93% | 89% | 93% | 93% | 94% | 87% | 88% | 85% | 92% | 94% | 94% | 90% | 83% | 80% | 81% | 84% | 85% | 82% | 79% | 79% | 90% | 93% | 95% | 94% | 89% | 88% | 89% | 91% | 88% | 81% | 76% | 72% | 67% | 62% | 53% | 49% |
Dew Point | 35°F | 34°F | 35°F | 37°F | 39°F | 42°F | 44°F | 44°F | 44°F | 44°F | 46°F | 48°F | 49°F | 53°F | 56°F | 58°F | 59°F | 58°F | 59°F | 59°F | 59°F | 59°F | 59°F | 57°F | 53°F | 53°F | 53°F | 50°F | 46°F | 43°F | 42°F | 42°F | 44°F | 44°F | 44°F | 43°F | 41°F | 39°F | 39°F | 38°F | 39°F | 37°F | 37°F | 37°F | 36°F | 36°F | 36°F | 36°F |
Pressure | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.91" | 29.91" | 29.88" | 29.88" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.97" | 30" | 30" | 30.03" | 30.09" | 30.12" | 30.18" | 30.15" | 30.18" | 30.18" | 30.21" | 30.18" | 30.18" | 30.24" | 30.21" | 30.27" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" |
Wind Speed | 15.7 mph | 16.6 mph | 17.4 mph | 17.5 mph | 16.3 mph | 16.6 mph | 16.3 mph | 15.1 mph | 15.4 mph | 14.4 mph | 13.5 mph | 13.7 mph | 13.7 mph | 14.1 mph | 12.2 mph | 15.4 mph | 15.4 mph | 15.9 mph | 15.3 mph | 17.6 mph | 13.7 mph | 14.7 mph | 14.2 mph | 14 mph | 12.8 mph | 11.2 mph | 9.8 mph | 9 mph | 8.1 mph | 7.9 mph | 9 mph | 8.3 mph | 9.6 mph | 7.1 mph | 7.7 mph | 5 mph | 4.8 mph | 4.6 mph | 5.4 mph | 1.9 mph | 3 mph | 5.4 mph | 3.9 mph | 4.4 mph | 4.2 mph | 4 mph | 3.7 mph | 4.2 mph |
Wind Direction |
![]() 155° SSE | ![]() 155° SSE | ![]() 158° SSE | ![]() 160° SSE | ![]() 163° SSE | ![]() 160° SSE | ![]() 162° SSE | ![]() 162° SSE | ![]() 163° SSE | ![]() 163° SSE | ![]() 165° SSE | ![]() 168° SSE | ![]() 171° S | ![]() 195° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 206° SSW | ![]() 216° SW | ![]() 217° SW | ![]() 227° SW | ![]() 231° SW | ![]() 232° SW | ![]() 255° WSW | ![]() 258° WSW | ![]() 264° W | ![]() 265° W | ![]() 275° W | ![]() 289° WNW | ![]() 296° WNW | ![]() 292° WNW | ![]() 276° W | ![]() 273° W | ![]() 288° WNW | ![]() 252° WSW | ![]() 290° WNW | ![]() 311° NW | ![]() 330° NNW | ![]() 321° NW | ![]() 5° N | ![]() 305° NW | ![]() 322° NW | ![]() 359° N | ![]() 41° NE | ![]() 34° NE | ![]() 41° NE | ![]() 77° ENE | ![]() 93° E | ![]() 119° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 2 |
![]() Rain |
49 °F
|
32 °F
|
100% |
58% |
Thursday
Apr 3 |
![]() Rain |
63 °F
|
47 °F
|
100% |
94% |
Friday
Apr 4 |
![]() Rain |
55 °F
|
41 °F
|
100% |
62% |
Saturday
Apr 5 |
![]() Rain |
64 °F
|
45 °F
|
100% |
94% |
Sunday
Apr 6 |
![]() Snow |
51 °F
|
31 °F
|
100% |
91% |
Monday
Apr 7 |
![]() Snow |
43 °F
|
27 °F
|
100% |
65% |
Tuesday
Apr 8 |
![]() Snow |
36 °F
|
21 °F
|
100% |
80% |
Wednesday
Apr 9 |
![]() Snow |
32 °F
|
20 °F
|
100% |
61% |
Thursday
Apr 10 |
![]() Snow |
44 °F
|
20 °F
|
100% |
53% |
Friday
Apr 11 |
![]() Rain |
48 °F
|
36 °F
|
100% |
92% |
Saturday
Apr 12 |
![]() Clouds |
56 °F
|
37 °F
|
0% |
59% |
Sunday
Apr 13 |
![]() Clouds |
68 °F
|
39 °F
|
0% |
57% |
Monday
Apr 14 |
![]() Rain |
68 °F
|
55 °F
|
61% |
80% |
Tuesday
Apr 15 |
![]() Rain |
74 °F
|
58 °F
|
20% |
54% |
Wednesday
Apr 16 |
![]() Rain |
72 °F
|
55 °F
|
99% |
50% |
Thursday
Apr 17 |
![]() Rain |
70 °F
|
55 °F
|
100% |
64% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links East Branch Clarion River Lake News East Branch Clarion River Lake Photos East Branch Clarion River Lake Videos |